Knit Market Dress Size Chart - approximate finished measurements. Please allow + or - 1/2" variance.
- 12m - 1/2 chest 8.5", length 16.25"
- 18m - 1/2 chest 9", length 17.75"
- 2 - 1/2 chest 10", length 19.25"
- 3 - 1/2 chest 10.5", length 20.25"
- 4 - 1/2 chest 10.75", length 21.25"
- 5 - 1/2 chest 11", length 23.25"
- 6 - 1/2 chest 11.5", length 25.25"
- 7 - 1/2 chest 12", length 26.75"
- 8 - 1/2 chest 12.5", length 28.75"
- 10 - 1/2 chest 13.25, length 30"
Ready to ship in 1-3 business days. Please note that USPS has been experiencing some delays and long delivery times. Please allow extra time for items to arrive.
Orders cannot be cancelled, and sizes cannot be changed after order is placed.